Leave a Message

Thank you for your message. We will be in touch with you shortly.

4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
SEE ALL PHOTOS
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
4205 NE 186th ST LOT 265
Sold

4205 NE 186th ST LOT 265

4205 NE 186th ST LOT 265, Vancouver, WA 98686

$589,960
Incentives available when in-house lender is used. This home will be completed August 1. Welcome home to Ramble Creek by Holt Homes, a brand-new community in a pristine wooded setting with walking trails, parks, a playground, a future dog park, a creek and tall trees, all within easy access to I-5 and I-205. This home features a spacious layout with 3 bedrooms, 2.5 bathrooms, loft, upstairs laundry, landscaped front yard with sprinklers, a covered back patio, and a 2-car garage. Other features include gourmet kitchen layout, A/C, forced air heating, gas range cooking, alder cabinets and quartz countertops, laminate flooring throughout main floor, gas fireplace, beautiful trim work, 9 ft ceilings w/ 8 ft doors on main floor, 8 ft ceilings upstairs, vaulted ceilings and walk-in closet in the primary suite, triple-paned windows, prewired for car charger, plus a fully fenced backyard. Photos are samples from various model homes and show upgrades not included in subject property. Under construction, please set your GPS to 4519 NE 183rd ST, Vancouver WA 98686 (model home) and check in with a sales consultant for a tour.

3
beds

3
baths

2,038 Sq.Ft. LIVING AREA

Daniel Belza

Daniel Belza

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • Fireplace Gas
  • APPLIANCES Dishwasher, Disposal, Free Standing Gas Range, Island, Pantry, Plumbed For Ice Maker, Quartz, Tile
  • other interior Features Garage Door Opener, High Ceilings, Laminate Flooring, Laundry, Vaulted Ceiling, Vinyl Floor, Wallto Wall Carpet

Area & Lot

  • Status Sold
  • Living Area2,038 Sq.Ft.
  • Total Area2,038 Sq.Ft.
  • MLS® ID505538488
  • TypeResidential
  • YEAR BUILT2025
  • Architecture StylesStories 2, Craftsman
  • Elementary SchoolDaybreak
  • Middle SchoolDaybreak
  • High SchoolPrairie

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic Water
  • roofComposition, Shingle
  • lot featuresCorner Lot
  • parkingDriveway
  • HEAT TYPEENERGYSTARQualified Equipment, Forced Air 95 Plus, Heat Pump
  • AIR CONDITIONINGCentral Air, Heat Pump
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter, Pillar Post Pier
  • Disability FeaturesGarageon Main, Walkin Shower
  • HOA AmenitiesCommons, Management
  • other exterior FeaturesCovered Patio, Fenced, Porch, Sprinkler, Yard

Financial

  • Sales Price$589,960
  • HOA $34/mo
View Virtual Tour

Work with Us

We pride ourselves on informing and educating our clients in order to make better real estate decisions. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram